IVI/IVI Platforms
From Tizen Wiki
< IVI
Contents
Tizen IVI hardware platforms
Tizen IVI 3.0-Mx Platforms
The Tizen IVI 3.0-Mx milestone has been tested on the following platforms. Please report or add additional platforms as your work progresses. As always, please contact your platform provider to determine the level of Tizen IVI support they provide.
- IA32
3.0-Mx Image name | Platform name | Processor | I/O Hub name | Features | status | availablity |
---|---|---|---|---|---|---|
Tizen IVI 3.0-Mx | Intel NUC Kit DE3815TYKHE | Intel® Atom™ Processor 3815 (code named Bay Trail) | None | GigE, USB, EMMC, AudioX, DP/VGA/HDMI | Mini PC - Intel® NUC Ki SDP for next-generation IVI platforms, continual validation and support | http://www.intel.com/content/www/us/en/nuc/nuc-kit-de3815tykhe.html |
Tizen IVI 3.0-Mx | NEXCOM VTC 1010-IVI(BIOS MV11A094) | Intel® Atom™ Processor 3827 (code named Bay Trail) | None | GigE, USB, SATA, Audio, Intel® 7260 WiFi/BT (Wilkins Peak 2) , CAN, DP/VGA | Reference Intel® platform with GEN8 graphics, SDP for nex-generation IVI platforms, continual validation and support | Product Web Page BIOS Images and Update Utility Tizen IVI notes for the VTC-1010 |
Tizen IVI 3.0-Mx | NEXCOM VTC 7120-BK & VTC 7120-D1K | 2nd Generation Intel® Core™ and Intel® Celeron® Processors with Mobile Intel® QM67/HM65 Express Chipsets | Intel® QM67 (with Integrated Graphics) | GigE, USB, SATA, Audio, Intel® 6235ANHMW WiFi/BT, LVDS/VGA, GPS, optional CAN | Reference Intel® platform with GENX graphics, SDP for nex-generation IVI platforms, continual validation and support | http://www.nexcom.com/Products/mobile-computing-solutions/in-vehicle-pc/in-vehicle-pc/in-vehicle-computer-vtc-7120-bk http://www.nexcom.com/Products/mobile-computing-solutions/in-vehicle-pc/in-vehicle-pc/in-vehicle-computer-vtc-vtc-7120-d1k |
Tizen IVI 3.0-Mx | NEXCOM NDiS 166 | 2nd Generation Intel® Core™ and Intel® Celeron® Processors with Mobile Intel® QM67/HM65 Express Chipsets | Intel® QM67 (with Integrated Graphics) | GigE, USB, SATA, Audio, Intel® 6230 WiFi/BT, VGA/DVI-D/HDMI | Reference Intel® platform with GENX graphics, SDP for nex-generation IVI platforms, continual validation and support | http://www.nexcom.com/Products/multi-media-solutions/digital-signage-player/high-performance-player/sandy-bridge-player-ndis-166 |
3.0-Mx Image name | Platform name | SOC | Features | status | availablity |
---|---|---|---|---|---|
Tizen IVI 3.0-Mx | J6/DRA7XX EVM | DRA7XX | SGX544, Ethernet, USB2, USB3, BT, HDMI, SDHC, SATA, PCIe, Audio, CAN, Wireless | Basic components work, but most types of HW acceleration - in progress | http://www.nsw.co.jp/solution/jacinto/jacinto.pdf J6/DRA7XX EVM |
Tizen IVI 3.0-Mx | XEN | XEN domU for ARM with Virtualization Extension | pvblock, pvnet, pvusb, pvalsa, pvfb, pvevent | Basic components work, but most types of HW acceleration - in progress | http://wiki.xenproject.org/wiki/Xen_ARM_with_Virtualization_Extensions XEN/domU on ARM with Virtualization Extensions |
- x86_64
3.0-Mx Image name | Platform name | Processor | I/O Hub name | Features | status | availablity |
---|---|---|---|---|---|---|
Tizen IVI 3.0-Mx | Intel NUC Kit DE3815TYKHE | Intel® Atom™ Processor 3815 (code named Bay Trail) | None | GigE, USB, EMMC, AudioX, DP/VGA/HDMI | Mini PC - Intel® NUC Ki SDP for next-generation IVI platforms, continual validation and support | http://www.intel.com/content/www/us/en/nuc/nuc-kit-de3815tykhe.html |
Tizen IVI 3.0-Mx | NEXCOM VTC 1010-IVI(BIOS MV11A094) | Intel® Atom™ Processor 3827 (code named Bay Trail) | None | GigE, USB, SATA, Audio, Intel® 7260 WiFi/BT (Wilkins Peak 2) , CAN, DP/VGA | Reference Intel® platform with GEN8 graphics, SDP for nex-generation IVI platforms, continual validation and support | Product Web Page BIOS Images and Update Utility Tizen IVI notes for the VTC-1010 |
Tizen IVI 3.0-M3-Oct2014 (or newer) | MinnowBoard MAX | Intel® Atom™ Processor 3827 (code named Bay Trail) | None | Video (micro-HDMI) Audio (digital via HDMI; analog via Lure), GigE, USB, SATA, micro-SD | MinnowBoard MAX is a compact, affordable, and powerful development board for both professionals and makers. The open hardware design allows for endless customization and integration potential. It is a platform with diverse strengths that will empower developers to innovate in the deeply embedded market. | MinnowBoard-MAX MinnowBoard MAX FAQ UEFI firmware options |
Tizen IVI 3.0 | MinnowBoard MAX | Intel® Atom™ Processor 3827 (code named Bay Trail) | None | Video (micro-HDMI) Audio (digital via HDMI; analog via Lure), GigE, USB, SATA, micro-SD | MinnowBoard MAX is a compact, affordable, and powerful development board for both professionals and makers. The open hardware design allows for endless customization and integration potential. It is a platform with diverse strengths that will empower developers to innovate in the deeply embedded market. | MinnowBoard-MAX MinnowBoard MAX FAQ UEFI firmware options |
Tizen IVI 2.0 "known" Platforms
Teams have reported the following platforms as either platforms that Tizen IVI is being ported to (work in progress), or systems under test with Tizen IVI 2.0. Please report or add additional platforms as your work progresses. As always, please contact your platform provider to determine the level of Tizen IVI support they provide.
- IA32
2.0 Image name | Platform name | Processor | I/O Hub name | Features | status | availablity |
---|---|---|---|---|---|---|
ivi-release-tizen-2.0 | NEXCOM VTC 7120-BK & VTC 7120-D1K | 2nd Generation Intel® Core™ and Intel® Celeron® Processors with Mobile Intel® QM67/HM65 Express Chipsets | Intel® QM67 (with Integrated Graphics) | GigE, USB, SATA, Audio, BT, WIFI, LVDS/VGA, GPS, optional CAN | Reference Intel® platform with GENX graphics, SDP for nex-generation IVI platforms, continual validation and support | http://www.nexcom.com/Products/mobile-computing-solutions/in-vehicle-pc/in-vehicle-pc/in-vehicle-computer-vtc-7120-bk http://www.nexcom.com/Products/mobile-computing-solutions/in-vehicle-pc/in-vehicle-pc/in-vehicle-computer-vtc-vtc-7120-d1k |
ivi-release-tizen-2.0 | NEXCOM NDiS 166 | 2nd Generation Intel® Core™ and Intel® Celeron® Processors with Mobile Intel® QM67/HM65 Express Chipsets | Intel® QM67 (with Integrated Graphics) | GigE, USB, SATA, Audio, BT, WIFI, VGA/DVI-D/HDMI | Reference Intel® platform with GENX graphics, SDP for nex-generation IVI platforms, continual validation and support | http://www.nexcom.com/Products/multi-media-solutions/digital-signage-player/high-performance-player/sandy-bridge-player-ndis-166 |
Modified ivi-min-pc | ExoPc | Intel® Atom™ Processor N450 | Intel® 82801NM | Multi-touch Capacitive, USB, Realtek Audio, MMC, Intel® GMA 3150 & Broadcom Crystal HD 1080p, 11.6 inch (diagonal), 1366 x 768 Resolution, Integrated WiFi 802.11 b/g/n | work in progress | send email to martin.brook100@googlemail.com - http://twitpic.com/96yb4v |
2.0 Image name | Platform name | SOC | Features | status | availablity |
---|---|---|---|---|---|
ivi-2.0alpha-panda-tizen-2.0a | Pandaboard | OMAP4430 with ARM Cortex-A9 MPCore | SGX540, Ethernet, USB, BT, HDMI/DVI, SDHC | ARM developer board | http://pandaboard.org/content/buy |
Tizen IVI Touchscreen Monitors
Information about configuring different monitors or enabling multiple monitors can be found in the "Tips and Tricks" section